सभी
OR Tambo Int'l Airport (Johannesburg) JNB मौसम
|
Johannesburg (JNB / FAOR)
स्वच्छ आकाश
हल्की हवाएं |
|
16 °C |
JNB Terminal Area Forecast
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मई | 13:00 | IFR | 350° | 10 kt | Few | 3,000 | 4000 meters. | Rain showers. (40% chance) | ||||||
| 05-मई | 12:00 | IFR | 350° | 10 kt | Few | 3,000 | 4000 meters. | Rain showers. (40% chance) | ||||||
| 05-मई | 11:00 | IFR | 350° | 10 kt | Few | 3,000 | 4000 meters. | Rain showers. (40% chance) | ||||||
| 05-मई | 10:00 | IFR | 350° | 10 kt | Few | 3,000 | 4000 meters. | Rain showers. (40% chance) | ||||||
| 05-मई | 09:00 | IFR | 350° | 10 kt | Few | 3,000 | 4000 meters. | Rain showers. (40% chance) | ||||||
| 05-मई | 08:00 | MVFR | 350° | 10 kt | Broken | 2,500 | >= 6 miles | |||||||
| 05-मई | 07:00 | MVFR | 350° | 10 kt | Broken | 2,500 | >= 6 miles | |||||||
| 05-मई | 06:00 | VFR | 340° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मई | 05:00 | MVFR | 340° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Mist, No significant clouds. (30% chance) | |||||||
| 05-मई | 04:00 | MVFR | 340° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Mist, No significant clouds. (30% chance) | |||||||
| 05-मई | 03:00 | MVFR | 340° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Mist, No significant clouds. (30% chance) | |||||||
| 05-मई | 02:00 | MVFR | 340° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Mist, No significant clouds. (30% chance) | |||||||
| 05-मई | 01:00 | VFR | 340° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-मई | 00:00 | VFR | 340° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 23:00 | VFR | 340° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 22:00 | VFR | 340° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 21:00 | VFR | 340° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 20:00 | VFR | 340° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 04-मई | 19:00 | VFR | 340° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 04-मई | 18:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 04-मई | 17:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 04-मई | 16:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 04-मई | 15:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 04-मई | 14:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 04-मई | 13:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 04-मई | 12:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 04-मई | 11:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 04-मई | 10:00 | VFR | 340° | 10 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 04-मई | 09:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-मई | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent JNB METAR history
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मई | 08:00 | VFR | 320° | 7 kt | Clouds and visibility are OK. | 16° | 60° | 13° | 55° | 82% | 1026 mb | 6,488 ft | |||
| gap in available data | |||||||||||||||
| 04-मई | 06:00 | VFR | 290° | 3 kt | Clouds and visibility are OK. | 15° | 59° | 10° | 50° | 72% | 1025 mb | 6,398 ft | |||
| gap in available data | |||||||||||||||
| 04-मई | 04:00 | VFR | 350° | 5 kt | Clouds and visibility are OK. | 15° | 59° | 10° | 50° | 72% | 1025 mb | 6,398 ft | |||
| 04-मई | 03:00 | VFR | 330° | 5 kt | Clouds and visibility are OK. | 16° | 60° | 10° | 50° | 68% | 1025 mb | 6,518 ft | |||
| gap in available data | |||||||||||||||
| 04-मई | 01:00 | VFR | 290° | 3 kt | Clouds and visibility are OK. | 17° | 62° | 10° | 50° | 63% | 1026 mb | 6,608 ft | |||
| 04-मई | 00:00 | VFR | 290° | 4 kt | Clouds and visibility are OK. | 17° | 62° | 10° | 50° | 63% | 1027 mb | 6,579 ft | |||
| 03-मई | 23:00 | VFR | 290° | 5 kt | Clouds and visibility are OK. | 18° | 64° | 10° | 50° | 59% | 1027 mb | 6,699 ft | |||
| 03-मई | 22:00 | VFR | 310° | 5 kt | Clouds and visibility are OK. | 17° | 62° | 10° | 50° | 63% | 1027 mb | 6,579 ft | |||
| 03-मई | 21:00 | VFR | 320° | 7 kt | Clouds and visibility are OK. | 18° | 64° | 10° | 50° | 59% | 1027 mb | 6,699 ft | |||
| 03-मई | 20:00 | VFR | 320° | 6 kt | Clouds and visibility are OK. | 18° | 64° | 10° | 50° | 59% | 1027 mb | 6,699 ft | |||
| 03-मई | 19:00 | VFR | 320° | 6 kt | Clouds and visibility are OK. | 19° | 66° | 10° | 50° | 56% | 1026 mb | 6,848 ft | |||
| 03-मई | 18:00 | VFR | 320° | 7 kt | Clouds and visibility are OK. | 20° | 68° | 9° | 48° | 49% | 1026 mb | 6,968 ft | |||
| 03-मई | 17:00 | VFR | 310° | 8 kt | Clouds and visibility are OK. | 23° | 73° | 9° | 48° | 41% | 1026 mb | 7,328 ft | |||
| 03-मई | 16:00 | VFR | 310° | 6 kt | Clouds and visibility are OK. | 22° | 71° | 8° | 46° | 41% | 1026 mb | 7,208 ft | |||
| 03-मई | 15:00 | VFR | 310° | 6 kt | Clouds and visibility are OK. | 22° | 71° | 8° | 46° | 41% | 1026 mb | 7,208 ft | |||
| 03-मई | 14:00 | VFR | Variable | 5 kt | Clouds and visibility are OK. | 22° | 71° | 8° | 46° | 41% | 1026 mb | 7,208 ft | |||
| 03-मई | 13:00 | VFR | 280° | 10 kt | Clouds and visibility are OK. | 21° | 69° | 8° | 46° | 43% | 1027 mb | 7,059 ft | |||
| 03-मई | 12:00 | VFR | 300° | 10 kt | Clouds and visibility are OK. | 22° | 71° | 8° | 46° | 41% | 1028 mb | 7,149 ft | |||
| 03-मई | 11:30 | VFR | 290° | 9 kt | Clouds and visibility are OK. | 21° | 69° | 7° | 44° | 40% | 1028 mb | 7,029 ft | |||
| 03-मई | 11:00 | VFR | 300° | 8 kt | Clouds and visibility are OK. | 20° | 68° | 8° | 46° | 46% | 1028 mb | 6,909 ft | |||
| 03-मई | 10:30 | VFR | 300° | 6 kt | Clouds and visibility are OK. | 20° | 68° | 9° | 48° | 49% | 1028 mb | 6,909 ft | |||
| 03-मई | 10:00 | VFR | 350° | 6 kt | Clouds and visibility are OK. | 20° | 68° | 10° | 50° | 53% | 1029 mb | 6,880 ft | |||
| 03-मई | 09:30 | VFR | 350° | 6 kt | Clouds and visibility are OK. | 19° | 66° | 9° | 48° | 52% | 1029 mb | 6,760 ft | |||
| 03-मई | 09:00 | VFR | 340° | 4 kt | Clouds and visibility are OK. | 18° | 64° | 9° | 48° | 56% | 1028 mb | 6,669 ft | |||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
