All
Penang Int'l Airport (George Town, Penang) PEN
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight™
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
This airport is in FlightAware's secondary service area. Learn more about FlightAware's coverage
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
FFM1440 | AT72 | Sultan Abdul Aziz Shah (SZB) | 11:23p +08 | 12:05a +08 | |
FFM1438 | AT72 | Sultan Abdul Aziz Shah (SZB) | 10:56p +08 | 11:43p +08 | |
FFM2855 | B738 | Kota Kinabalu Int'l (BKI) | 09:02p +08 | 11:29p +08 | |
AXM1726 | A320 | Singapore Changi (SIN) | 10:18p +08 | 11:21p +08 | |
FFM2907 | B738 | Senai Int'l (Sultan Ismail Int'l) (JHB) | 10:20p +08 | 11:07p +08 | |
AXM1730 | A320 | Singapore Changi (SIN) | 09:58p +08 | 10:56p +08 | |
AXM6422 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB) | 09:50p +08 | 10:45p +08 | |
FFM2447 | AT72 | Sultan Ismail Petra (KBR) | 09:37p +08 | 10:25p +08 | |
FFM3665 | B738 | Singapore Changi (SIN) | 09:26p +08 | 10:20p +08 | |
FFM1434 | AT72 | Sultan Abdul Aziz Shah (SZB) | 09:25p +08 | 10:07p +08 | |
MAS1166 | B738 | Kuala Lumpur Int'l (KUL) | 09:18p +08 | 10:06p +08 | |
AXM6128 | A320 | Kuala Lumpur Int'l (KUL) | 09:26p +08 | 10:05p +08 | |
THD425 | 32S | Suvarnabhumi Bangkok Int'l (BKK) | 07:26p +07 | 09:57p +08 | |
AXM6243 | A320 | Langkawi Int'l (LGK) | 09:29p +08 | 09:56p +08 | |
TGW428 | A21N | Singapore Changi (SIN) | 08:16p +08 | 09:11p +08 | |
FFM2909 | B738 | Senai Int'l (Sultan Ismail Int'l) (JHB) | 08:00p +08 | 08:53p +08 | |
CSN395 | A21N | Guangzhou Baiyun Int'l (CAN) | 05:24p CST | 08:50p +08 | |
AWQ220 | A320 | Jakarta-Soekarno-Hatta Int'l (CGK) | 05:50p WIB | 08:44p +08 | |
MAS1162 | B738 | Kuala Lumpur Int'l (KUL) | 07:44p +08 | 08:23p +08 | |
AXM1580 | A320 | Kuala Namu International (KNO) | 06:12p WIB | 07:42p +08 |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
FFM1445 | AT72 | Sultan Abdul Aziz Shah (SZB) | 12:32a +08 | 01:12a +08 | |
FFM1443 | AT72 | Sultan Abdul Aziz Shah (SZB) | 12:14a +08 | 12:55a +08 | |
AXM6423 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB) | 11:31p +08 | 12:27a +08 | |
FFM1441 | AT72 | Sultan Abdul Aziz Shah (SZB) | 11:00p +08 | 11:44p +08 | |
FFM1439 | AT72 | Sultan Abdul Aziz Shah (SZB) | 10:49p +08 | 11:39p +08 | |
TGW429 | A21N | Singapore Changi (SIN) | 10:27p +08 | 11:29p +08 | |
AHK3542 | A306 | Hong Kong Int'l (HKG) | 10:02p +08 | 01:15a HKT | |
AWQ221 | A320 | Jakarta-Soekarno-Hatta Int'l (CGK) | 09:53p +08 | 10:59p WIB | |
MAS1165 | B738 | Kuala Lumpur Int'l (KUL) | 09:21p +08 | 10:15p +08 | |
AXM6242 | A320 | Langkawi Int'l (LGK) | 08:34p +08 | 08:55p +08 | |
FFM2906 | B738 | Senai Int'l (Sultan Ismail Int'l) (JHB) | 08:31p +08 | 09:20p +08 | |
AWQ109 | A320 | Kuala Namu International (KNO) | 08:27p +08 | 08:00p WIB | |
AXM1727 | A320 | Singapore Changi (SIN) | 08:07p +08 | 09:19p +08 | |
AXM6129 | A320 | Kuala Lumpur Int'l (KUL) | 07:55p +08 | 08:42p +08 | |
AIQ322 | A320 | Don Muang Int'l (Old Bangkok Int'l) (DMK) | 07:22p +08 | 07:47p +07 | |
FFM1437 | AT72 | Sultan Abdul Aziz Shah (SZB) | 07:17p +08 | 08:04p +08 | |
AXM1729 | A320 | Singapore Changi (SIN) | 07:14p +08 | 08:22p +08 | |
MXD1115 | ATR | Sultan Abdul Aziz Shah (SZB) | 06:49p +08 | 07:40p +08 | |
FFM3664 | B738 | Singapore Changi (SIN) | 06:31p +08 | 07:35p +08 | |
SIA137 | B38M | Singapore Changi (SIN) | 06:19p +08 | 07:35p +08 |
En Route/Scheduled to PEN (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
KAL367 | B744 | Incheon Int'l (ICN) | 12:52a KST | 05:38a +08 | |
AHK3541 | A306 | Hong Kong Int'l (HKG) | 04:10a HKT | 07:30a +08 | |
AXM6144 | A320 | Kuala Lumpur Int'l (KUL) | 06:45a +08 | 07:30a +08 | |
AXM6412 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB) | 06:45a +08 | 07:35a +08 | |
FFM1424 | AT72 | Sultan Abdul Aziz Shah (SZB) | 07:00a +08 | 07:40a +08 | |
FFM1426 | AT72 | Sultan Abdul Aziz Shah (SZB) | 07:30a +08 | 08:10a +08 | |
AXM6240 | A320 | Langkawi Int'l (LGK) | 08:10a +08 | 08:33a +08 | |
JSA671 | A320 | Singapore Changi (SIN) | 07:35a +08 | 08:45a +08 | |
MAS1138 | B738 | Kuala Lumpur Int'l (KUL) | 08:30a +08 | 09:10a +08 | |
SIA132 | B38M | Singapore Changi (SIN) | 08:10a +08 | 09:15a +08 | |
FFM2903 | B738 | Senai Int'l (Sultan Ismail Int'l) (JHB) | 09:10a +08 | 10:05a +08 | |
TGW426 | A21N | Singapore Changi (SIN) | 09:10a +08 | 10:10a +08 | |
FFM1436 | AT72 | Sultan Abdul Aziz Shah (SZB) | 10:25a +08 | 11:05a +08 | |
CTV514 | A320 | Kuala Namu International (KNO) | 09:48a WIB | 11:21a +08 | |
AXM6112 | A320 | Kuala Lumpur Int'l (KUL) | 10:50a +08 | 11:30a +08 | |
FFM2751 | B738 | Kuching Int'l (KCH) | 09:55a +08 | 11:50a +08 | |
LNI138 | B739 | Kuala Namu International (KNO) | 10:20a WIB | 11:51a +08 | |
MAS1140 | B738 | Kuala Lumpur Int'l (KUL) | 11:50a +08 | 12:30p +08 | |
AXM1720 | A320 | Singapore Changi (SIN) | 11:35a +08 | 12:35p +08 | |
BTK7161 | B738 | Jakarta-Soekarno-Hatta Int'l (CGK) | 09:55a WIB | 12:50p +08 |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
KAL367 | B744 | Kuala Lumpur Int'l (KUL) | 06:20a +08 | 07:10a +08 | |
MAS1137 | B738 | Kuala Lumpur Int'l (KUL) | 06:45a +08 | 07:36a +08 | |
AXM6241 | A320 | Langkawi Int'l (LGK) | 07:05a +08 | 07:29a +08 | |
FFM2750 | B738 | Kuching Int'l (KCH) | 07:10a +08 | 09:05a +08 | |
AXM6123 | A320 | Kuala Lumpur Int'l (KUL) | 07:10a +08 | 07:55a +08 | |
FFM2850 | B738 | Kota Kinabalu Int'l (BKI) | 07:15a +08 | 09:45a +08 | |
FFM2902 | B738 | Senai Int'l (Sultan Ismail Int'l) (JHB) | 07:25a +08 | 08:20a +08 | |
AXM6145 | A320 | Kuala Lumpur Int'l (KUL) | 08:15a +08 | 09:00a +08 | |
THD426 | 32S | Suvarnabhumi Bangkok Int'l (BKK) | 08:15a +08 | 08:45a +07 | |
AXM6413 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB) | 08:20a +08 | 09:10a +08 | |
FFM1431 | AT72 | Sultan Abdul Aziz Shah (SZB) | 08:20a +08 | 09:00a +08 | |
FFM2446 | AT72 | Sultan Ismail Petra (KBR) | 08:50a +08 | 09:25a +08 | |
CSN396 | A21N | Guangzhou Baiyun Int'l (CAN) | 09:15a +08 | 01:00p CST | |
AXM6113 | A320 | Kuala Lumpur Int'l (KUL) | 09:20a +08 | 10:05a +08 | |
AXM1721 | A320 | Singapore Changi (SIN) | 09:35a +08 | 10:45a +08 | |
JSA672 | A320 | Singapore Changi (SIN) | 09:45a +08 | 11:10a +08 | |
FFM3662 | B738 | Singapore Changi (SIN) | 10:10a +08 | 11:40a +08 | |
MAS1143 | B738 | Kuala Lumpur Int'l (KUL) | 10:10a +08 | 11:01a +08 | |
SIA131 | B38M | Singapore Changi (SIN) | 10:25a +08 | 11:40a +08 | |
TGW427 | A21N | Singapore Changi (SIN) | 11:30a +08 | 12:25p +08 |
WMKP Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
WMKP airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- PEN / WMKP Airport Flight Tracker
- PEN / WMKP Airport Photos
- PEN / WMKP Weather
- Buy PEN / WMKP Excel flight history
PEN / WMKP Weather
(More PEN / WMKP Weather)
WMKP 311630Z 00000KT 8000 FEW025 29/25 Q1010 NOSIG
2023/03/31 12:09
WMKP 311100Z 3112/0112 VRB03KT 8000 FEW025
BECMG 0104/0106 24010KT
WMKP 311630Z 00000KT 8000 FEW025 29/25 Q1010 NOSIG
2023/03/31 12:09
WMKP 311100Z 3112/0112 VRB03KT 8000 FEW025
BECMG 0104/0106 24010KT
Login
Your browser is unsupported. upgrade your browser |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss