All
How is everybody else affected?
View the MiseryMap®
Newark Liberty Intl (KEWR) is currently experiencing arrival delays for airborne aircraft an average of 1 hours 31 minutes.View the MiseryMap®
Newark Liberty Intl Airport (Newark, NJ) EWR
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| FDX1926 | B752 | Boston Logan Intl (BOS) | 02:18a EDT | 03:14a EDT | |
| DWI2362 | B38M | Boston Logan Intl (BOS) | 02:16a EDT | 03:11a EDT | |
| NKS1057 | A21N | Atlantic City Intl (ACY) | 02:36a EDT | 03:02a EDT | |
| UAL2602 | B39M | Philadelphia Intl (PHL) | 02:29a EDT | 03:02a EDT | |
| LOT15 | B788 | Warsaw Frederic Chopin (WAW) | 10:52p CET | 02:53a EDT | |
| MTN7303 | C208 | Baltimore/Washington Intl (BWI) | 02:00a EDT | 02:46a EDT | |
| JBU706 | A320 | Philadelphia Intl (PHL) | 02:08a EDT | 02:34a EDT | |
| UAL1444 | B739 | Houston Bush Int'ctl (IAH) | 09:53p CDT | 02:09a EDT | |
| FDX1901 | B752 | Washington Dulles Intl (IAD) | 01:29a EDT | 02:07a EDT | |
| UAL1386 | B38M | Harry Reid Intl (LAS) | 04:03p PDT | 01:50a EDT | |
| UAL130 | B772 | Tokyo Int'l (Haneda) (HND) | 02:11a JST | 01:30a EDT | |
| UAL1047 | B39M | Cancun Int'l (CUN) | 08:32p EST | 01:21a EDT | |
| UAL1711 | B739 | Austin-Bergstrom Intl (AUS) | 08:34p CDT | 01:09a EDT | |
| UAE209 | B77W | Athens Int'l, Eleftherios Venizelos (ATH) | 08:26p EET | 01:01a EDT | |
| ASA1475 | B738 | Seattle-Tacoma Intl (SEA) | 04:49p PDT | 12:47a EDT | |
| DAL2846 | B712 | Minneapolis/St Paul Intl (MSP) | 08:18p CDT | 12:27a EDT | |
| DAL2038 | B739 | Salt Lake City Intl (SLC) | 06:09p MDT | 12:24a EDT | |
| UAL2271 | B38M | Seattle-Tacoma Intl (SEA) | 04:00p PDT | 12:21a EDT | |
| AAL1968 | A321 | Dallas-Fort Worth Intl (DFW) | 08:40p CDT | 12:20a EDT | |
| UAL450 | B737 | Jackson Hole (JAC) | 05:24p MDT | 11:57p EDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| MTN8300 | C208 | Washington Dulles Intl (IAD) | 03:19a EDT | 05:14a EDT | |
| UAE210 | B77W | Athens Int'l, Eleftherios Venizelos (ATH) | 03:07a EDT | 05:25p EET | |
| THY30 | A359 | Istanbul Airport (IST) | 02:37a EDT | 05:55p +03 | |
| UAL904 | B763 | London Heathrow (LHR) | 02:24a EDT | 01:22p GMT | |
| RPA3691 | E75L | Indianapolis Intl (IND) | 02:22a EDT | 04:02a EDT | |
| UAL74 | B763 | Frankfurt Int'l (FRA) | 02:15a EDT | 02:43p CET | |
| UAL407 | B739 | Denver Intl (DEN) | 02:13a EDT | 04:09a MDT | |
| UAL2677 | B739 | Washington Dulles Intl (IAD) | 02:00a EDT | 02:47a EDT | |
| RPA3477 | E75L | Pittsburgh Intl (PIT) | 01:55a EDT | 03:08a EDT | |
| UAL769 | B739 | Palm Beach Intl (PBI) | 01:50a EDT | 04:26a EDT | |
| UAL940 | B763 | London Heathrow (LHR) | 01:49a EDT | 12:21p GMT | |
| NKS832 | A321 | Detroit Metro Wayne Co (DTW) | 01:47a EDT | 03:19a EDT | |
| UPS1075 | A306 | Chicago/Rockford Intl (RFD) | 01:45a EDT | 02:55a CDT | |
| APZ132 | B789 | Incheon Int'l (ICN) | 01:43a EDT | 03:18a KST | |
| TAP212 | A21N | Porto / Oporto (OPO) | 01:36a EDT | 11:31a WET | |
| GJS4191 | CRJ7 | Richmond Intl (RIC) | 01:35a EDT | 02:44a EDT | |
| UAL2161 | B38M | Charlotte/Douglas Intl (CLT) | 01:32a EDT | 03:02a EDT | |
| UAL146 | B763 | London Heathrow (LHR) | 01:30a EDT | 11:58a GMT | |
| FDX1621 | B77L | Indianapolis Intl (IND) | 01:27a EDT | 03:14a EDT | |
| RPA3574 | E75L | Greenville/Spartanburg Intl (GSP) | 01:24a EDT | 03:03a EDT | |
En Route/Scheduled to EWR (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| ROU1558 | BCS3 | Montreal-Trudeau (YUL) | Delayed | ||
| FFT1158 | A21N | Philadelphia Intl (PHL) | Delayed | ||
| AAL1113 | B738 | Philadelphia Intl (PHL) | Delayed | ||
| NKS258 | A320 | Newark Liberty Intl (EWR) | 10:19p EDT | 02:00a EDT | |
| NKS107 | A321 | Indianapolis Intl (IND) | Delayed | ||
| UAL1109 | B39M | Cleveland-Hopkins Intl (CLE) | Delayed | ||
| NKS351 | A21N | Atlantic City Intl (ACY) | 03:08a EDT | 03:34a EDT | |
| AAL1819 | B738 | Philadelphia Intl (PHL) | 12:26a EDT | 03:45a EDT | |
| RPA3694 | E75L | Washington Dulles Intl (IAD) | 12:10a EDT | 03:47a EDT | |
| UAL1162 | B39M | Rafael Hernandez (BQN) | 12:16a AST | 03:57a EDT | |
| AAL2794 | B738 | Charlotte/Douglas Intl (CLT) | 08:33p EDT | 03:57a EDT | |
| DAL2527 | B739 | Washington Dulles Intl (IAD) | 01:25a EDT | 04:16a EDT | |
| VOS4336 | A20N | El Salvador Int'l (SAL) | 10:29p CST | 04:34a EDT | |
| AAL1079 | B738 | Charlotte/Douglas Intl (CLT) | 03:17a EDT | 04:34a EDT | |
| UPS1096 | B763 | Muhammad Ali Intl (SDF) | 03:14a EDT | 04:42a EDT | |
| JBU1756 | A321 | Harry Reid Intl (LAS) | 09:35p PDT | 04:43a EDT | |
| UAL2740 | B739 | Chicago O'Hare Intl (ORD) | 12:22a CDT | 04:50a EDT | |
| UAL2186 | B737 | John Wayne (SNA) | 09:19p PDT | 04:51a EDT | |
| OMS4336 | A320 | El Salvador Int'l (SAL) | 10:19p CST | 04:51a EDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| MTN8305 | C208 | Baltimore/Washington Intl (BWI) | 03:20a EDT | 04:40a EDT | |
| MTN8302 | C208 | Washington Dulles Intl (IAD) | 03:55a EDT | 05:33a EDT | |
| FDX1989 | B752 | Boston Logan Intl (BOS) | 04:18a EDT | 05:02a EDT | |
| FDX5046 | B763 | Charles de Gaulle/Roissy (CDG) | 04:40a EDT | 04:26p CET | |
| NKS1066 | A320 | Orlando Intl (MCO) | 05:28a EDT | 07:40a EDT | |
| UAL492 | B739 | Houston Bush Int'ctl (IAH) | 05:40a EDT | 08:22a CDT | |
| NKS352 | A21N | Hartsfield-Jackson Intl (ATL) | 06:05a EDT | 08:06a EDT | |
| AAL1196 | B738 | Miami Intl (MIA) | 06:06a EDT | 08:41a EDT | |
| DAL1641 | B712 | Minneapolis/St Paul Intl (MSP) | 06:10a EDT | 07:53a CDT | |
| UAL354 | B39M | Harry Reid Intl (LAS) | Cancelled | ||
| DAL2353 | B739 | Hartsfield-Jackson Intl (ATL) | 06:10a EDT | 08:12a EDT | |
| FFT4601 | A20N | Hartsfield-Jackson Intl (ATL) | Cancelled | ||
| UPS5581 | B752 | Muhammad Ali Intl (SDF) | 06:13a EDT | 07:55a EDT | |
| UAL2434 | B752 | Los Angeles Intl (LAX) | 06:17a EDT | 09:14a PDT | |
| UAL2115 | B752 | San Francisco Int'l (SFO) | 06:17a EDT | 09:25a PDT | |
| UAL1742 | B38M | Fort Lauderdale Intl (FLL) | 06:17a EDT | 09:04a EDT | |
| UAL1366 | B739 | Washington Dulles Intl (IAD) | Cancelled | ||
| NKS1050 | A21N | Fort Lauderdale Intl (FLL) | 06:18a EDT | 08:47a EDT | |
| UAL670 | B752 | Denver Intl (DEN) | 06:22a EDT | 08:36a MDT | |
KEWR Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KEWR airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KEWR Airport Flight Tracker
- KEWR Airport Information and Procedures
- KEWR Airport Photos
- KEWR Weather
- Buy KEWR Excel flight history
KEWR Weather
(More KEWR Weather)
KEWR 120651Z 00000KT 10SM FEW040 BKN110 BKN220 17/16 A2957 RMK AO2 SLP013 T01670161
2026/03/12 06:36
KEWR 120535Z 1206/1312 VRB05KT 6SM BR VCSH SCT035 BKN060 OVC070 WS020/21045KT
FM120700 21012KT P6SM SCT025 BKN040 OVC080 WS020/21045KT
TEMPO 1207/1211 BKN025
FM121200 31018G28KT P6SM -RA BKN025 PROB30 1218/1222 2SM -RASN BKN018
FM122200 31015G24KT P6SM BKN035
FM130600 27009KT P6SM SCT040
KEWR 120651Z 00000KT 10SM FEW040 BKN110 BKN220 17/16 A2957 RMK AO2 SLP013 T01670161
2026/03/12 06:36
KEWR 120535Z 1206/1312 VRB05KT 6SM BR VCSH SCT035 BKN060 OVC070 WS020/21045KT
FM120700 21012KT P6SM SCT025 BKN040 OVC080 WS020/21045KT
TEMPO 1207/1211 BKN025
FM121200 31018G28KT P6SM -RA BKN025 PROB30 1218/1222 2SM -RASN BKN018
FM122200 31015G24KT P6SM BKN035
FM130600 27009KT P6SM SCT040
Login
| Your browser is unsupported. upgrade your browser |
