飛行軌跡 - 相關鏈結

在 Google Earth 里跟蹤航班

時間和時區

All times are in EDT time to prevent confusion due to time zone crossing. See the CSN6923 flight status page for this flight to view local times or setup timezone preferences in your user account.


時間 (EDT)EDT 緯度緯度 經度經度 航向航向 km/h 爬升率 報告設施
Estimated
星期三 07:12:0007:12上午 22.668722.67 113.7024113.70 ← 286°  Level Estimated
星期三 07:13:0007:13上午 22.697822.70 113.5923113.59 ← 286°  Level Estimated
星期三 07:14:0007:14上午 22.726922.73 113.4821113.48 ← 286°  Level Estimated
星期三 07:15:0007:15上午 22.755822.76 113.3719113.37 ← 286°  Level Estimated
星期三 07:16:0007:16上午 22.784722.78 113.2617113.26 ← 286°  Level Estimated
星期三 07:17:0007:17上午 22.813622.81 113.1514113.15 ← 286°  Level Estimated
星期三 07:18:0007:18上午 22.842322.84 113.0411113.04 ← 286°  Level Estimated
星期三 07:19:0007:19上午 22.871022.87 112.9307112.93 ← 286°  Level Estimated
星期三 07:20:0007:20上午 22.899622.90 112.8203112.82 ← 286°  Level Estimated
星期三 07:21:0007:21上午 22.928122.93 112.7098112.71 ← 286°  Level Estimated
星期三 07:22:0007:22上午 22.956622.96 112.5993112.60 ← 286°  Level Estimated
星期三 07:23:0007:23上午 22.984922.98 112.4887112.49 ← 286°  Level Estimated
星期三 07:24:0007:24上午 23.013223.01 112.3781112.38 ← 286°  Level Estimated
星期三 07:25:0007:25上午 23.041523.04 112.2675112.27 ← 286°  Level Estimated
星期三 07:26:0007:26上午 23.069623.07 112.1568112.16 ← 285°  Level Estimated
星期三 07:27:0007:27上午 23.097723.10 112.0460112.05 ← 285°  Level Estimated
星期三 07:28:0007:28上午 23.125623.13 111.9352111.94 ← 285°  Level Estimated
星期三 07:29:0007:29上午 23.153523.15 111.8244111.82 ← 285°  Level Estimated
星期三 07:30:0007:30上午 23.181423.18 111.7135111.71 ← 285°  Level Estimated
星期三 07:31:0007:31上午 23.209123.21 111.6026111.60 ← 285°  Level Estimated
星期三 07:32:0007:32上午 23.236823.24 111.4916111.49 ← 285°  Level Estimated
星期三 07:33:0007:33上午 23.264423.26 111.3806111.38 ← 285°  Level Estimated
星期三 07:34:0007:34上午 23.291923.29 111.2695111.27 ← 285°  Level Estimated
星期三 07:35:0007:35上午 23.319423.32 111.1584111.16 ← 285°  Level Estimated
星期三 07:36:0007:36上午 23.346723.35 111.0472111.05 ← 285°  Level Estimated
星期三 07:37:0007:37上午 23.374023.37 110.9360110.94 ← 285°  Level Estimated
星期三 07:38:0007:38上午 23.401223.40 110.8247110.82 ← 285°  Level Estimated
星期三 07:39:0007:39上午 23.428323.43 110.7134110.71 ← 285°  Level Estimated
星期三 07:40:0007:40上午 23.455423.46 110.6021110.60 ← 285°  Level Estimated
星期三 07:41:0007:41上午 23.482323.48 110.4907110.49 ← 285°  Level Estimated
星期三 07:42:0007:42上午 23.509223.51 110.3793110.38 ← 285°  Level Estimated
星期三 07:43:0007:43上午 23.536023.54 110.2678110.27 ← 285°  Level Estimated
星期三 07:44:0007:44上午 23.562823.56 110.1563110.16 ← 285°  Level Estimated
星期三 07:45:0007:45上午 23.589423.59 110.0447110.04 ← 285°  Level Estimated
星期三 07:46:0007:46上午 23.616023.62 109.9331109.93 ← 285°  Level Estimated
星期三 07:47:0007:47上午 23.642523.64 109.8214109.82 ← 285°  Level Estimated
星期三 07:48:0007:48上午 23.668923.67 109.7097109.71 ← 284°  Level Estimated
星期三 07:49:0007:49上午 23.695223.70 109.5979109.60 ← 284°  Level Estimated
星期三 07:50:0007:50上午 23.721523.72 109.4861109.49 ← 284°  Level Estimated
星期三 07:51:0007:51上午 23.747623.75 109.3743109.37 ← 284°  Level Estimated
星期三 07:52:0007:52上午 23.773723.77 109.2624109.26 ← 284°  Level Estimated
星期三 07:53:0007:53上午 23.799723.80 109.1505109.15 ← 284°  Level Estimated
星期三 07:54:0007:54上午 23.825723.83 109.0385109.04 ← 284°  Level Estimated
星期三 07:55:0007:55上午 23.851523.85 108.9265108.93 ← 284°  Level Estimated
星期三 07:56:0007:56上午 23.877323.88 108.8144108.81 ← 284°  Level Estimated
星期三 07:57:0007:57上午 23.903023.90 108.7023108.70 ← 284°  Level Estimated
星期三 07:58:0007:58上午 23.928623.93 108.5901108.59 ← 284°  Level Estimated
星期三 07:59:0007:59上午 23.954123.95 108.4780108.48 ← 284°  Level Estimated
星期三 08:00:0008:00上午 23.979523.98 108.3657108.37 ← 284°  Level Estimated
星期三 08:01:0008:01上午 24.004924.00 108.2534108.25 ← 284°  Level Estimated
星期三 08:02:0008:02上午 24.030224.03 108.1411108.14 ← 284°  Level Estimated
星期三 08:03:0008:03上午 24.055424.06 108.0287108.03 ← 284°  Level Estimated
星期三 08:04:0008:04上午 24.080524.08 107.9163107.92 ← 284°  Level Estimated
星期三 08:05:0008:05上午 24.105524.11 107.8038107.80 ← 284°  Level Estimated
星期三 08:06:0008:06上午 24.130424.13 107.6913107.69 ← 284°  Level Estimated
星期三 08:07:0008:07上午 24.155324.16 107.5788107.58 ← 284°  Level Estimated
星期三 08:08:0008:08上午 24.180124.18 107.4662107.47 ← 284°  Level Estimated
星期三 08:09:0008:09上午 24.204824.20 107.3535107.35 ← 284°  Level Estimated
星期三 08:10:0008:10上午 24.229424.23 107.2408107.24 ← 283°  Level Estimated
星期三 08:11:0008:11上午 24.253924.25 107.1281107.13 ← 283°  Level Estimated
星期三 08:12:0008:12上午 24.278424.28 107.0153107.02 ← 283°  Level Estimated
星期三 08:13:0008:13上午 24.302824.30 106.9025106.90 ← 283°  Level Estimated
星期三 08:14:0008:14上午 24.327124.33 106.7897106.79 ← 283°  Level Estimated
星期三 08:15:0008:15上午 24.351324.35 106.6768106.68 ← 283°  Level Estimated
星期三 08:16:0008:16上午 24.375424.38 106.5638106.56 ← 283°  Level Estimated
星期三 08:17:0008:17上午 24.399424.40 106.4508106.45 ← 283°  Level Estimated
星期三 08:18:0008:18上午 24.423424.42 106.3378106.34 ← 283°  Level Estimated
星期三 08:19:0008:19上午 24.447224.45 106.2247106.22 ← 283°  Level Estimated
星期三 08:20:0008:20上午 24.471024.47 106.1116106.11 ← 283°  Level Estimated
星期三 08:21:0008:21上午 24.494724.49 105.9985106.00 ← 283°  Level Estimated
星期三 08:22:0008:22上午 24.518324.52 105.8853105.89 ← 283°  Level Estimated
星期三 08:23:0008:23上午 24.541924.54 105.7720105.77 ← 283°  Level Estimated
星期三 08:24:0008:24上午 24.565324.57 105.6587105.66 ← 283°  Level Estimated
星期三 08:25:0008:25上午 24.588724.59 105.5454105.55 ← 283°  Level Estimated
星期三 08:26:0008:26上午 24.611924.61 105.4320105.43 ← 283°  Level Estimated
星期三 08:27:0008:27上午 24.635124.64 105.3186105.32 ← 283°  Level Estimated
星期三 08:28:0008:28上午 24.658224.66 105.2052105.21 ← 283°  Level Estimated
星期三 08:29:0008:29上午 24.681224.68 105.0917105.09 ← 283°  Level Estimated
星期三 08:30:0008:30上午 24.704224.70 104.9781104.98 ← 283°  Level Estimated
星期三 08:31:0008:31上午 24.727024.73 104.8645104.86 ← 283°  Level Estimated
星期三 08:32:0008:32上午 24.749824.75 104.7509104.75 ← 282°  Level Estimated
星期三 08:33:0008:33上午 24.772524.77 104.6373104.64 ← 282°  Level Estimated
星期三 08:34:0008:34上午 24.795124.80 104.5236104.52 ← 282°  Level Estimated
星期三 08:35:0008:35上午 24.817624.82 104.4098104.41 ← 282°  Level Estimated
星期三 08:36:0008:36上午 24.840024.84 104.2960104.30 ← 282°  Level Estimated
星期三 08:37:0008:37上午 24.862324.86 104.1822104.18 ← 282°  Level Estimated
星期三 08:38:0008:38上午 24.884624.88 104.0683104.07 ← 282°  Level Estimated
星期三 08:39:0008:39上午 24.906724.91 103.9544103.95 ← 282°  Level Estimated
星期三 08:40:0008:40上午 24.928824.93 103.8405103.84 ← 282°  Level Estimated
星期三 08:41:0008:41上午 24.950824.95 103.7265103.73 ← 282°  Level Estimated
星期三 08:42:0008:42上午 24.972724.97 103.6124103.61 ← 282°  Level Estimated
星期三 08:43:0008:43上午 24.994524.99 103.4984103.50 ← 282°  Level Estimated
星期三 08:44:0008:44上午 25.016225.02 103.3843103.38 ← 282°  Level Estimated
星期三 08:45:0008:45上午 25.037925.04 103.2701103.27 ← 282°  Level Estimated
星期三 08:46:0008:46上午 25.059425.06 103.1559103.16 ← 282°  Level Estimated
星期三 08:47:0008:47上午 25.080925.08 103.0417103.04 ← 282°  Level Estimated
星期三 08:48:0008:48上午 25.101925.10 102.9292102.93 ← 282°  Level Estimated
星期三 08:49:0008:49上午 25.101925.10 102.9292102.93 ↖ 326°  Level Estimated
星期三 08:50:0008:50上午 25.101925.10 102.9292102.93 ↖ 326°  Level Estimated
星期三 08:51:0008:51上午 25.101925.10 102.9292102.93 ↖ 326°  Level Estimated
星期三 08:52:0008:52上午 25.101925.10 102.9292102.93 ↖ 326°  Level Estimated
星期三 08:53:0008:53上午 25.101925.10 102.9292102.93 ↖ 326°  Level Estimated
星期三 08:54:0008:54上午 25.101925.10 102.9292102.93 ↖ 326°  Level Estimated

登入

還沒有帳戶嗎? 現在就註冊(免費),設置諸多客制化功能、航班提醒等等!
您知道FlightAware航班跟蹤是由廣告支持嗎?
通過允許展示來自FlightAware.com的廣告,您可以幫助我們使FlightAware保持免費。我們努力使我們的廣告保持相關性,同時不顯突兀,以創造一流的體驗。在FlightAware上將廣告加入白名單快速而簡單,或者請您考慮選擇我們的高級帳戶.
退出